The innovative locking technology ensures smooth installation of the lock and thus shorter downtimes of your system.
In addition, the geometry has been optimized compared to conventional locks.
The innovative locking technology ensures smooth installation of the lock and thus shorter downtimes of your system.
In addition, the geometry has been optimized compared to conventional locks.
Trade Size d x t | Article-No.
| Dimensions | Breaking Force kN min. | Weight Kg | Roll Pins | |||||
d | t | b1 min. | b2 max. | c max. | l max. | |||||
34 x 126 | F26339 | 34 | 126 | 37 | 98.0 | 36 | 292 | 1,450 | 5.7 | Z00462 |
38 x 126 | F26347 | 38 | 126 | 41 | 110.0 | 40 | 289 | 1,820 | 7.3 | Z00462 |
38 x 137 | F26343 | 38 | 137 | 41 | 110.0 | 40 | 321 | 1,820 | 8.0 | Z00462 |
42 x 146 | F26354 | 42 | 146 | 45 | 110.0 | 46 | 341 | 2,500 | 9.4 | Z07862 |
48 x 152 | F26364 | 48 | 152 | 50 | 121.8 | 56 | 345 | 2,900 | 12.8 | Z07862 |
48 x 152 | F263641 | 48 | 152 | 50 | 116.4 | 56 | 345 | 2,900 | 12.6 | Z07862 |
52 x 152 | F26372 | 52 | 152 | 57 | 122.9 | 66.1 | 378 | 3,700 | 17.0 | Z07862 |
52 x 170 | F26373 | 52 | 170 | 55 | 126.0 | 62 | 387 | 3,400 | 16.5 | Z07862 |
56 x 187 | F26379 | 56 | 187 | 61 | 132.0 | 65 | 433 | 3,940 | 21.0 | Z00084 |
64 x 190 | F26380 | 64 | 190 | 69 | 153.5 | 76 | 502 | 5,147 | 33.2 | Z00084 |
english | PDF 7 MB
(Please note: When you access the YouTube video, data is laodad from YouTube and personal data may be transmitted to YouTube.)
(Please note: When you access the YouTube video, data is laodad from YouTube and personal data may be transmitted to YouTube.)
Suche